Perpetual futures by coin

100 coins traded on at least three of Binance, OKX, Bybit, Gate, Bitget, Hyperliquid, MEXC, KuCoin, ordered by trading volume. Each page compares funding, leverage and margin tiers across exchanges.

CoinExchangesMax leverageFunding / 8h, lowest to highest
BTC 8 500x -0.0098% to +0.0032%
ETH 8 500x -0.0104% to +0.0024%
STRK 8 100x -0.0182% to +0.0100%
SOL 8 300x -0.0028% to +0.0100%
NEAR 8 200x -0.0047% to +0.0100%
ZEC 8 150x +0.0043% to +0.0100%
MAGIC 7 50x -0.4402% to -0.1060%
LUMIA 5 25x +0.0050% to +0.0458%
CFX 8 125x -0.0290% to +0.0100%
HYPE 8 100x -0.0076% to +0.0100%
XRP 8 300x -0.0032% to +0.0066%
WLD 8 300x +0.0031% to +0.0100%
US 6 20x -0.0163% to +0.0100%
TIA 8 300x -0.0054% to +0.0100%
RLC 4 50x -0.2856% to -0.1343%
SUI 8 300x -0.0042% to +0.0100%
CHIP 8 50x -0.0202% to +0.0100%
ERA 6 25x -2.1012% to -1.0225%
UNI 8 200x +0.0034% to +0.0100%
DOGE 8 300x -0.0025% to +0.0050%
BAT 7 125x -0.0664% to +0.0100%
BNB 8 200x -0.0020% to +0.0100%
ADA 8 300x -0.0110% to +0.0092%
PUMP 6 75x -0.0010% to +0.0100%
BTW 6 20x +0.0050% to +0.0100%
ENA 8 200x +0.0050% to +0.0100%
QNT 7 200x -0.0345% to +0.0094%
FIL 7 75x -0.0037% to +0.0100%
KAIA 6 75x -0.7306% to -0.0441%
AVAX 8 200x -0.0013% to +0.0100%
INJ 8 300x +0.0100% to +0.0288%
JCT 6 20x +0.0050% to +0.0312%
AERO 8 100x -0.0150% to +0.0100%
ONDO 8 200x -0.0146% to +0.0100%
APT 8 200x -0.0111% to +0.0100%
PEPE 8 300x -0.0276% to +0.0100%
ARB 8 200x -0.0087% to +0.0100%
LINK 8 300x +0.0017% to +0.0100%
TAO 8 300x -0.0014% to +0.0100%
AAVE 8 200x -0.0052% to +0.0100%
ZK 7 75x -0.0220% to +0.0100%
CAP 7 20x +0.0100% to +0.0467%
SAND 8 75x -0.0879% to +0.0014%
APR 7 50x +0.0050% to +0.0100%
DOT 8 300x +0.0042% to +0.0100%
OP 8 300x -0.0113% to +0.0100%
MINA 8 50x -0.3439% to -0.1322%
WAL 7 75x -0.6009% to -0.2684%
ATOM 8 200x -0.0087% to +0.0100%
BCH 8 200x -0.0203% to +0.0100%
FET 7 200x +0.0073% to +0.0100%
LTC 8 200x -0.0004% to +0.0100%
OGN 6 25x -0.0525% to +0.0100%
ARPA 6 50x -0.1590% to +0.0000%
MET 8 50x -0.0602% to +0.0080%
PONS 8 20x +0.0050% to +0.0130%
BR 6 100x +0.0050% to +0.0238%
LIT 8 100x -0.0421% to +0.0100%
PENGU 8 125x -0.0072% to +0.0100%
ORCA 6 50x +0.0024% to +0.0100%
TRUMP 7 75x +0.0088% to +0.0100%
ICP 8 75x -0.0013% to +0.0100%
HBAR 8 200x -0.0012% to +0.0100%
ZRO 8 125x +0.0050% to +0.0100%
XLM 8 300x -0.0048% to +0.0100%
W 8 75x -0.0278% to +0.0100%
ETHFI 8 125x -0.0056% to +0.0100%
NEO 8 75x -0.0094% to +0.0100%
ACT 6 25x +0.0050% to +0.0100%
VVV 8 50x -0.0246% to +0.0100%
XMR 7 100x -0.0348% to +0.0100%
USELESS 8 50x +0.0100% to +0.0373%
CTSI 5 50x -0.0350% to +0.0151%
Q 6 50x +0.0055% to +0.0107%
ASTER 8 100x -0.0122% to +0.0100%
EIGEN 8 125x -0.0044% to +0.0100%
JUP 8 200x -0.0264% to +0.0100%
S 8 200x +0.0008% to +0.0100%
SHIB 7 300x -0.0094% to +0.0100%
ALGO 8 200x -0.0116% to +0.0100%
XPL 8 100x -0.0240% to +0.0100%
MUBARAK 7 50x +0.0050% to +0.0100%
GRIFFAIN 7 25x +0.0050% to +0.0100%
STX 8 75x -0.0036% to +0.0100%
NIGHT 7 100x +0.0089% to +0.0114%
TRX 8 200x -0.0376% to -0.0185%
LA 7 50x -0.3812% to -0.1833%
NIL 7 100x +0.0050% to +0.0100%
MARSCOIN 6 20x +0.0050% to +0.0100%
POL 8 125x -0.0247% to +0.0100%
PIXEL 6 50x +0.0046% to +0.0100%
CRV 8 125x -0.0034% to +0.0100%
JTO 8 75x -0.0041% to +0.0100%
PYTH 8 125x +0.0050% to +0.0100%
GRASS 8 100x +0.0050% to +0.0100%
C98 6 50x -0.1104% to +0.0100%
GRAM 8 75x -0.0062% to +0.0100%
WLFI 8 100x +0.0039% to +0.0100%
DASH 8 100x +0.0032% to +0.0100%
SENT 7 75x -0.0418% to +0.0100%

Data as of 11 Oct 2026, 09:06 UTC. Live funding rates for every contract.